Ref. No.:
1347-11291501
Products
Machine Details:
Technical Details:
-
Control:
Description:
Description
Multiple Used Dry Type Transformers for sale
10kV 400V from 800kVA - 1250kVA
All last checked in 08.07.2021
Manufature | Type | Apparent power | Primary voltage | Secondary voltage | Circuit | Build Year | Weight |
May & Christe GmbH | DG 806-10 R | 800 kVA | 10 kV | 400 V | Dyn5 | 1987 | 2500 kg |
May & Christe GmbH | DG 806-10 R | 800 kVA | 10 kV | 400 V | Dyn5 | 1987 | 2500 kg |
May & Christe GmbH | DG 806-10 R | 800 kVA | 10 kV | 400 V | Dyn5 | 1987 | 2500 kg |
Starkstrom-Gerätebau GmbH | DTTHL 1250/10 | 1250 kVA | 10 kV | 400 V | Dyn5 | 1985 | 3850 kg |
May & Christe GmbH | DG 806-10 R | 800 kVA | 10 kV | 400 V | Dyn5 | 1987 | 2500 kg |
Starkstrom-Gerätebau GmbH | Trafo 10kV / 630kVA | 630 kVA | 10 kV | 400 V | Dyn5 | 2002 | 1730 kg |
Starkstrom-Gerätebau GmbH | DTTHL 1250/10 | 1250 kVA | 10 kV | 400 V | Dyn5 | 1985 | 3850 kg |
Starkstrom-Gerätebau GmbH | DTTHL 1250/10 | 1250 kVA | 10 kV | 400 V | Dyn5 | 1985 | 3850 kg |
Starkstrom-Gerätebau GmbH | DTTHL 1250/10 | 1250 kVA | 10 kV | 400 V | Dyn5 | 1985 | 3850 kg |
Full details on request